Property Attributes
- ID#22617593
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodSonoran Ranch Estates
- Zip85757
- StyleContemporary
- Year Built2006
- Taxes$ 2740
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2291
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your beautiful new home nestled on the Southwest Side of Tucson. This spacious split-floorplan 3 Bedroom+Den, 2 Bathroom, 2,291sq.ft. home has been well taken care of with Matching Stainless Steel Appliances, Brand New Roof with warranty, Gas Fireplace, Solar Screens, a Professionally Landscaped Backyard with incredible Sunrise/Sunset Views that Arizona is famous for. Exterior of house has been freshly repainted. All thats left is for you to make yourself home. No rear neighbors gives you much needed privacy. Come see why this move-in ready home is ready for you to call home all at a tremendous value. Schedule a showing today!
General Features
| Living Area | 2291 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Desk,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - TR |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s),Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210-15-5690 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonoran Ranch Estates |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Valencia/I-19, West to Diegto De Rivera (Past Star Valley), South to Calle Sancho Pancho, East to Camino, Address on Left. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7144 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 2740.94 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21015009B /Sonoran Ranch Estates Lot 32 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2291 |
| Lot Dimensions | Iregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85757
In The Neighborhood
Tucson
$ 375,000
- Type
- Single Family
- Size
- 2,291 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 358,900
- Type
- Single Family
- Size
- 2,632 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Russ Lyon Sotheby's International Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may