Property Attributes
- ID#22617961
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodBlackhawk
- Zip85756
- StyleContemporary
- Year Built2026
- Price$ 359,508
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to the Bisque floorplan with Ranch elevation. A thoughtfully designed living space with 3 bedrooms, 2 baths, and a 2-car garage. The Owner's suite features a generous walk-in closet, walk-in shower, dual-sink vanity, and linen closet. The kitchen includes a center island, walk-in pantry, and Whirlpool appliances. Washer/dryer & blinds included for a seamless move-in experience.
General Features
| Living Area | 1460 |
|---|---|
| Heating | Forced Air,Electric,Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Tankless Water Heater,Dishwasher,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 140-44-5520 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Blackhawk |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Valencia /Wilmot Rd. South on Wilmot Rd. Left on Garden Stone Dr. Follow Garden Stone Dr to Bullseye Way. Left on Bullseye. Model Center on the right. |
| High School | Desert View |
| City | Tucson |
| Disclosures | Unknown |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4400 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Craycroft |
| Land Lease Y/N | No |
| Middle/Junior High School | Lauffer |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BLACKHAWK SQ20220980683 LOT 304 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Model | Bisque |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1460 |
| Lot Dimensions | 40x110 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may