Property Attributes
- ID#22620312
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodLa Mirada
- Zip85719
- StyleRanch, Modern
- Year Built1952
- Taxes$ 4452
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Historic Sam Hughes Neighborhood | Timeless mid-century ranch home rich in architectural beauty & loaded with upgrades, plus an extended length garage & versatile studio guest quarters. Walls of windows welcome you into the 3bedroom 2 bath main house with interesting angles, spacious kitchen, modern luxuries & ample storage. Upgrades include: PEX plumbing, sewer permaliner, energy efficient R12 foam roof, LED lighting, durable wood-look LVP flooring, water filtration system & more! Studio guest quarters has full bath, walk-in closet, Mountain Views from balcony & separate laundry - ideal guest retreat or private home office. Relax in your large backyard with pet-friendly turf, room to entertain and space to garden or add a pool. Prime low-traffic location. Bike Score: 95. Must See!
General Features
| Living Area | 2018 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Foam |
| Appliances | Disposal,Desk,Dishwasher,Electric Oven,Gas Cooktop,Lazy Susan,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Patio |
| Architectural Style | Ranch,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1952 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 125080170 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Historic,Sidewalks,Park,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | La Mirada |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Campbell: East on Sixth St., South on Plumer Ave., East on Ninth St. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8050 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sam Hughes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4452 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | LA MIRADA LOT 17 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Other,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Washer,In Garage,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Other,Wood |
| Parking Features | Other,Detached,Extended Length,Manual Door,Oversized |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2018 |
| Lot Dimensions | 70X115X70X115 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Oro Valley - Marana - Tucson are identified with the MLSSAZ IDX Logo. All Information
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may