Property Attributes
- ID#22620377
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodMaya Estates(1-28)
- Zip85742
- StyleContemporary, Ranch, Southwestern
- Year Built1998
- Taxes$ 3550
- Price$ 412,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to Maya Estates, a private and intimate community with just 28 homes! This charming 3-bedroom, 2-bath home offers a spacious 3-car garage and an impressive backyard that feels like your own private park. The expansive outdoor space features a putting green, mature landscaping, and plenty of room to relax, entertain, or enjoy Arizona's beautiful weather. Inside, the home offers a comfortable layout with plenty of potential to make it your own. A brand-new 2026 roof provides added peace of mind for years to come. Ideally located in northwest Tucson, this home offers convenient access to shopping, dining, parks, golf, schools and major roadways. Enjoy nearby amenities along the Oracle Road corridor, including Tucson Mall and a variety of shopping and restaurants, with easy access to I-10. The home is also conveniently located near Ironwood Elementary, Tortolita Middle School and Mountain View High School. With its private neighborhood setting, just 28 homes, generous lot, exceptional backyard, putting green, 3-car garage and brand-new 2026 roof, this home offers a wonderful combination of privacy, comfort, outdoor living and convenient northwest Tucson location.
General Features
| Living Area | 1644 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Catalina - CR4 |
| HOA Fee | 35 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary,Ranch,Southwestern |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-29-4270 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Maya Estates(1-28) |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, exit at Cortaro Farms Rd and head west. Turn right (north) on Shannon Rd, then turn left (west) on Hardy Rd. Continue to the end of Hardy Rd and around the roundabout, then turn left onto M |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Maya Estates |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11238 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 3550.55 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/87d7c6de-8c6b-4229-b6ac-0addee089fb9?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22529009E /Maya Estates Lot 0008 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Fountain,Putting Green |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Attached Garage Cabinets |
| Lot Features | Waterfall,East/West Exposure,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1644 |
| Lot Dimensions | 78x145 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Oro Valley - Marana - Tucson are identified with the MLSSAZ IDX Logo. All Information
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may