Property Attributes
- ID#22622335
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodVista De La Sierra De Dios
- Zip85745
- StyleContemporary
- Year Built1985
- Taxes$ 4223
- Price$ 738,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size1.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Thoughtfully updated residence featuring refined desert-modern design with panoramic views. Kitchen offers quartz countertops, matching quartz backsplash & a clean, contemporary finish. Multiple skylights with a cathedral ceiling in the great room fill the home with natural light and enhance the architectural flow. Living area showcases a 13-ft floor-to-ceiling custom tile surround framing a 58-inch three-sided Napoleon electric fireplace, updated bathrooms include custom tile, acrylic cabinetry, and quartz counters. Oversized two-car garage features a custom glass door. Close proximity to hiking & biking in Tucson Mountain Park and Saguaro National Park West; 15 minutes to Downtown and University of Arizona campus. Ideal for wildlife viewing with frequent desert species sightings.
General Features
| Living Area | 1748 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Microwave,Wine Cooler |
| Zoning | Continental - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Paver,Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1985 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116070430 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Vista De La Sierra De Dios |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Silverbell/Speedway-West to Camino de Oeste.... North to Calle Del Suerte-East to address on Left (North) side of street. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46238 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robins |
| Land Lease Y/N | No |
| Tax Annual Amount | 4223 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Vista De La Sierra De Dios Lot 21 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Cathedral Ceiling(s) |
|---|---|
| Flooring | Concrete,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Primary Bedroom,Bee Hive |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Native Plants |
|---|---|
| Fencing | Stucco Finish |
| Parking Features | Electric Door Opener |
| Lot Features | Hillside Lot,Subdivided |
| Water Source | Public |
| Lot Size Area | 1.06 |
| Spa | No |
| Building Area Total | 1748 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Oro Valley - Marana - Tucson are identified with the MLSSAZ IDX Logo. All Information
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may